Business Initiation Indonesia - Shipbuilding and Offshore Industry
Date | 26 February – 01 March 2024 |
Place | Jakarta and Surabaya |
Format | Business initiation with introductory briefing event, presentation event, individual B2B talks with potential customers and partners, shipyard visit |
±Ê²¹°ù³Ù²Ô±ð°ù &²Ô²ú²õ±è; | VDMA e.V. Marine Equipment and Systems, econAN international GmbH |
Supported by | Market Development Programme for SMEs 2023 of the Federal Ministry of Economics and Climate Protection (BMWK) |
Industry | Companies in the supply industry for shipping and shipbuilding with a focus on technologies for climate and environmental protection as well as maritime digitalisation |
Background | As the world's largest archipelago, with more than 17,000 islands and more than 50,000 km of coastline, and due to the geostrategic location of the Strait of Malacca on the Indonesian island of Sumatra, the shipping industry is of great importance for the country, both for domestic transport and for international trade in goods. In an international comparison, however, there is a need to catch up technically in terms of connectivity between the islands, energy-efficient propulsion systems or port management. In absolute terms, German companies are at the bottom of the list regarding exports. The bulk of Indonesian imports come from China, Korea or Japan. For German companies, the main opportunities are in the areas of high technology, exploration applications, climate-efficient engines and the digitalization of ports. |
Objectives | Business initiation between the supply industry for shipping and shipbuilding with a focus on technologies for climate and environmental protection as well as maritime digitalization with potential business partners from Indonesia. |
Registration participants from Germany | |
Registration participants from Indonesia | Registration@ekonid.id |